|
পণ্যের বিবরণ:
|
| মেশিনের বৈশিষ্ট্য: | চেহারা রঙ কাস্টমাইজ করা যেতে পারে | লেজারের সংখ্যা: | 48 বা 64 |
|---|---|---|---|
| সর্বাধিক অপারেটিং পরিসীমা: | 1130*880 মিমি | প্লেট তৈরির গতি: | সর্বোচ্চ আকার, প্রতি ঘন্টায় 29 প্লেট |
| মেশিনের বিবরণ: | মেশিনের সম্পূর্ণ সেট, স্থায়ীভাবে আনলক করা | প্লেট: | সিটিসিপি প্লেট |
| বিশেষভাবে তুলে ধরা: | Automatic CTCP Plate Making Machine,830nm CTCP Plate Making Machine,830nm offset plate maker |
||
Basic parameters of the machine:
Maximum production size: 1130*880mm,
Minimum production size: 400*350mm
resolution option: the highest precision can reach 12,800dpi in the circumferential direction)
Repeatability: ±0.01mm
Output interface: optical fiber interface
Environment: allowable temperature: 15-32℃, recommended temperature: 21-28℃, relative humidity: <70%
| Technical Parameters | ||||||||||
| Model | Thermal | UV | ||||||||
| T824 | T832 | T848 | T864 | T8128 | U824 | U832 | U848 | U864 | U8128 | |
| NO.of lasers | 24 | 32 | 48 | 64 | 128 | 24 | 32 | 48 | 64 | 128 |
| Throughput(1130*800) | 13 | 18 | 23 | 28 | 45 | 13 | 18 | 23 | 28 | 45 |
| Max.Min.Format | MAX:1160*940 MIN:400*350 | MAX:1160*940 MIN:400*350 | ||||||||
| Laser source | 830nm | 405nm | ||||||||
| Resoiution | 2400DPI | |||||||||
| Loading system | Automatic,Semi-Auto(Optional Auto-loader) | |||||||||
| Plate requirement | CD. 0.15-0.4 (Thermal plate) | CD. 0.15-0.4 UV plate | ||||||||
ব্যক্তি যোগাযোগ: Summer
টেল: +8613728619758