|
পণ্যের বিবরণ:
|
| ব্যবহার করুন: | অফসেট প্রিন্টিং, ডিজিটাল প্রিন্টিং, ফ্লেক্সো প্রিন্টিং | ডট রিপোরডাকশন: | 1-99% |
|---|---|---|---|
| উন্নয়নশীল সময়: | 25 - 30 সেকেন্ড, 25-30 সেকেন্ড, 20 - 30 সেকেন্ড | বর্ণালী সংবেদনশীলতা: | 830 মিমি |
| মেশিনের ধরন: | সম্পূর্ণ স্বয়ংক্রিয় | উপাদান: | অ্যালুমিনিয়াম |
| বিশেষভাবে তুলে ধরা: | Aluminum Thermal CTP Machine,High Speed Thermal CTP Machine,830nm computer to plate equipment |
||
| Technical Parameters | ||||||||||
| Model | Thermal | UV | ||||||||
| T824 | T832 | T848 | T864 | T8128 | U824 | U832 | U848 | U864 | U8128 | |
| NO.of lasers | 24 | 32 | 48 | 64 | 128 | 24 | 32 | 48 | 64 | 128 |
| Throughput(1130*800) | 13 | 18 | 23 | 28 | 45 | 13 | 18 | 23 | 28 | 45 |
| Max.Min.Format | MAX:1160*940 MIN:400*350 | MAX:1160*940 MIN:400*350 | ||||||||
| Laser source | 830nm | 405nm | ||||||||
| Resoiution | 2400DPI | |||||||||
| Loading system | Automatic,Semi-Auto(Optional Auto-loader) | |||||||||
| Plate requirement | CD. 0.15-0.4 (Thermal plate) | CD. 0.15-0.4 UV plate | ||||||||
| Interface | 1-bit Tiff interface and direct workflow driver,support CIP3/CIP4 | |||||||||
| Power | AC220V,50-60HZ 5.5KVA | |||||||||
| Work environment | Temperature:20-25℃,Humility:40%-80% | |||||||||
High-speed, precise and effective completion of production tasks.
Printing platesetter, using the most advanced thermal imaging,
ব্যক্তি যোগাযোগ: Summer
টেল: +8613728619758